First Start: | 10:15:00 | 02:45:00 | |||||||||||
Boat | Sail | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Races | Throw | Total | Place | |||
Name | No. | Type | Skipper | Rating | Total | Outs | Pts | ||||||
DIVISION 1 | NFS | ||||||||||||
Tuesday | 19586 b | COLU26 | Bill Stange | 255 | 1 | 1 | 1 | 3 | 3 | 1 | |||
Runner | 69701 | RANC26-1 | Dan Randolph | 223 | 2 | 2 | 2 | 6 | 6 | 2 | |||
Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 204 | 5 | 3 | 3 | 11 | 11 | 3 | |||
Magician | 69300c | CATA30 | Brian Berg | 216 | 3 | 4 | 4 | 11 | 11 | 3 | |||
Backslider | 633 t | CAL27-2 | Larry Senn | 235 | 4 | 5 | 5 | 14 | 14 | 5 | |||
Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 6 | 6 | 9 | 21 | 21 | 6 | |||
Zenobia | 49892b | C&C26-1 | Simon ffitch | 243 | 9 | 7 | 9 | 25 | 25 | 7 | |||
Green Card | 478Xa | ERIC27 | Nigel Barron | 265 | 11 | 11 | 11 | 33 | 33 | 8 | |||
.. | .. | .. | |||||||||||
.. | .. | .. | |||||||||||
DIVISION 2 | NFS | ||||||||||||
Sputnik | 69170a | MOORE24 | Steve Bunell | 186 | 2 | 1 | 1 | 4 | 4 | 1 | |||
Redfish Bluefish | 2208 t | ROCK22-1 | Jonathan Little | 150 | 1 | 2 | 3 | 6 | 6 | 2 | |||
Kowloon | 17a | OLSN911 | K. Chin | 147 | 4 | 3 | 2 | 9 | 9 | 3 | |||
Moose Unknown | 54909 | C&C35/III | John Aitchison | 140 | 3 | 4 | 4 | 11 | 11 | 4 | |||
Magic Button | 21818d | CAL39 | J. Hewitson | 138 | 5 | 6 | 5 | 16 | 16 | 5 | |||
Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 173 | 7 | 5 | 6 | 18 | 18 | 6 | |||
Frog Prints | 79070 | DUFR34 | Tim Owens | 145 | 6 | 8 | 7 | 21 | 21 | 7 | |||
Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 8 | 7 | 9 | 24 | 24 | 8 | |||
.. | .. | .. | |||||||||||
.. | .. | .. | |||||||||||
DIVISION 3 | NFS | ||||||||||||
Candy | 40960 | JBOA35 | Ken Enge | 91 | 2 | 1 | 1 | 4 | 4 | 1 | |||
Gunsmoke | 35011 t | 1D35 | Mitch Etherton | 75 | 1 | 2 | 2 | 5 | 5 | 2 | |||
Delirium | 272 t | JBOA105 | Jerry Diercks | 96 | 3 | 3 | 3 | 9 | 9 | 3 | |||
Blue Lightning | 36025 | NEWY36-1 | Michael Riley | 123 | 4 | 4 | 4 | 12 | 12 | 4 | |||
Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | 5 | 5 | 7 | 17 | 17 | 5 | |||
Rock On | 100 a | HOBI33-1 | Scott Burbank | 115 | 9 | 9 | 9 | 27 | 27 | 6 | |||
.. | .. | .. | |||||||||||
.. | .. | .. | |||||||||||
22 | |||||||||||||
1st Overall: | |||||||||||||
Tuesday | 19586 b | COLU26 | Bill Stange |
Last Updated on 10/30/06
By Dick Roberts
Course: | NLMN | Race Distance: | 3.450 | First Start: | 10:15:00 | 02:45:00 | ||||
Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | OA |
DIVISION 1 | NFS | NLMN | 3.450 | |||||||
Tuesday | 19586 b | COLU26 | Bill Stange | 255 | 10:15:00 | 11:24:15 | 1:09:15 | 0:54:36 | 1 | 7 |
Runner | 69701 | RANC26-1 | Dan Randolph | 223 | 10:15:00 | 11:24:32 | 1:09:32 | 0:56:43 | 2 | 8 |
Magician | 69300c | CATA30 | Brian Berg | 216 | 10:15:00 | 11:24:39 | 1:09:39 | 0:57:14 | 3 | 9 |
Backslider | 633 t | CAL27-2 | Larry Senn | 235 | 10:15:00 | 11:28:56 | 1:13:56 | 1:00:26 | 4 | 13 |
Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 204 | 10:15:00 | 11:37:12 | 1:22:12 | 1:10:29 | 5 | 17 |
Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 10:15:00 | 11:41:43 | 1:26:43 | 1:13:37 | 6 | 19 |
Zenobia | 49892b | C&C26-1 | Simon ffitch | 243 | 10:15:00 | DNF | : : | 13:00:10 | 9 | 20 |
Green Card | 478Xa | ERIC27 | Nigel Barron | 265 | 10:15:00 | DNS | : : | 13:00:30 | 11 | 21 |
.. | .. | .. | 10:15:00 | : : | : : | |||||
.. | .. | .. | 10:15:00 | : : | : : | |||||
DIVISION 2 | NFS | NLMN | 3.450 | |||||||
Redfish Bluefish | 2208 t | ROCK22-1 | Jonathan Little | 150 | 10:20:00 | 11:10:11 | 0:50:11 | 0:41:34 | 1 | 1 |
Sputnik | 69170a | MOORE24 | Steve Bunell | 186 | 10:20:00 | 11:18:24 | 0:58:24 | 0:47:43 | 2 | 2 |
Moose Unknown | 54909 | C&C35/III | John Aitchison | 140 | 10:20:00 | 11:19:42 | 0:59:42 | 0:51:39 | 3 | 5 |
Kowloon | 17a | OLSN911 | K. Chin | 147 | 10:20:00 | 11:20:23 | 1:00:23 | 0:51:56 | 4 | 6 |
Magic Button | 21818d | CAL39 | J. Hewitson | 138 | 10:20:00 | 11:27:26 | 1:07:26 | 0:59:30 | 5 | 11 |
Frog Prints | 79070 | DUFR34 | Tim Owens | 145 | 10:20:00 | 11:28:31 | 1:08:31 | 1:00:11 | 6 | 12 |
Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 173 | 10:20:00 | 11:30:27 | 1:10:27 | 1:00:31 | 7 | 14 |
Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 10:20:00 | 11:33:29 | 1:13:29 | 1:04:00 | 8 | 16 |
.. | .. | .. | 10:20:00 | : : | : : | |||||
.. | .. | .. | 10:20:00 | : : | : : | |||||
DIVISION 3 | NFS | NLMN | 3.450 | |||||||
Gunsmoke | 35011 t | 1D35 | Mitch Etherton | 75 | 10:25:00 | 11:17:45 | 0:52:45 | 0:48:27 | 1 | 3 |
Candy | 40960 | JBOA35 | Ken Enge | 91 | 10:25:00 | 11:19:46 | 0:54:46 | 0:49:33 | 2 | 4 |
Delirium | 272 t | JBOA105 | Jerry Diercks | 96 | 10:25:00 | 11:27:45 | 1:02:45 | 0:57:14 | 3 | 10 |
Blue Lightning | 36025 | NEWY36-1 | Michael Riley | 123 | 10:25:00 | 11:33:01 | 1:08:01 | 1:00:57 | 4 | 15 |
Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | 10:25:00 | 11:41:42 | 1:16:42 | 1:11:18 | 5 | 18 |
Rock On | 100 a | HOBI33-1 | Scott Burbank | 115 | 10:25:00 | DNS | : : | 13:10:30 | 9 | 22 |
.. | .. | .. | 10:25:00 | : : | : : | |||||
.. | .. | .. | 10:25:00 | : : | : : | |||||
22 | 22 | 19 | ||||||||
Committee Boat: | ||||||||||
Tryst | 114 | APHR101 | Stuart Farrell |
Last Updated on 10/30/06
By Dick Roberts
Course: | NLMN | Race Distance: | 3.450 | First Start: | 11:57:00 | 02:45:00 | ||||
Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | OA |
DIVISION 1 | NFS | NLMN | 3.450 | |||||||
Tuesday | 19586 b | COLU26 | Bill Stange | 255 | 11:57:00 | 13:03:03 | 1:06:03 | 0:51:24 | 1 | 2 |
Runner | 69701 | RANC26-1 | Dan Randolph | 223 | 11:57:00 | 13:03:33 | 1:06:33 | 0:53:44 | 2 | 6 |
Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 204 | 11:57:00 | 13:08:35 | 1:11:35 | 0:59:52 | 3 | 13 |
Magician | 69300c | CATA30 | Brian Berg | 216 | 11:57:00 | 13:10:41 | 1:13:41 | 1:01:16 | 4 | 15 |
Backslider | 633 t | CAL27-2 | Larry Senn | 235 | 11:57:00 | 13:19:25 | 1:22:25 | 1:08:55 | 5 | 18 |
Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 11:57:00 | 13:31:02 | 1:34:02 | 1:20:56 | 6 | 19 |
Zenobia | 49892b | C&C26-1 | Simon ffitch | 243 | 11:57:00 | 13:37:20 | 1:40:20 | 1:26:22 | 7 | 20 |
Green Card | 478Xa | ERIC27 | Nigel Barron | 265 | 11:57:00 | DNS | : : | 14:42:30 | 11 | 21 |
.. | .. | .. | 11:57:00 | : : | : : | |||||
.. | .. | .. | 11:57:00 | : : | : : | |||||
DIVISION 2 | NFS | NLMN | 3.450 | |||||||
Sputnik | 69170a | MOORE24 | Steve Bunell | 186 | 12:02:00 | 13:04:15 | 1:02:15 | 0:51:34 | 1 | 3 |
Redfish Bluefish | 2208 t | ROCK22-1 | Jonathan Little | 150 | 12:02:00 | 13:03:52 | 1:01:52 | 0:53:15 | 2 | 5 |
Kowloon | 17a | OLSN911 | K. Chin | 147 | 12:02:00 | 13:04:38 | 1:02:38 | 0:54:11 | 3 | 7 |
Moose Unknown | 54909 | C&C35/III | John Aitchison | 140 | 12:02:00 | 13:05:34 | 1:03:34 | 0:55:31 | 4 | 8 |
Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 173 | 12:02:00 | 13:09:23 | 1:07:23 | 0:57:27 | 5 | 9 |
Magic Button | 21818d | CAL39 | J. Hewitson | 138 | 12:02:00 | 13:07:36 | 1:05:36 | 0:57:40 | 6 | 10 |
Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 12:02:00 | 13:12:25 | 1:10:25 | 1:00:56 | 7 | 14 |
Frog Prints | 79070 | DUFR34 | Tim Owens | 145 | 12:02:00 | 13:16:50 | 1:14:50 | 1:06:30 | 8 | 17 |
.. | .. | .. | 12:02:00 | : : | : : | |||||
.. | .. | .. | 12:02:00 | : : | : : | |||||
DIVISION 3 | NFS | NLMN | 3.450 | |||||||
Candy | 40960 | JBOA35 | Ken Enge | 91 | 12:07:00 | 13:01:21 | 0:54:21 | 0:49:08 | 1 | 1 |
Gunsmoke | 35011 t | 1D35 | Mitch Etherton | 75 | 12:07:00 | 13:03:15 | 0:56:15 | 0:51:57 | 2 | 4 |
Delirium | 272 t | JBOA105 | Jerry Diercks | 96 | 12:07:00 | 13:10:55 | 1:03:55 | 0:58:24 | 3 | 11 |
Blue Lightning | 36025 | NEWY36-1 | Michael Riley | 123 | 12:07:00 | 13:12:45 | 1:05:45 | 0:58:41 | 4 | 12 |
Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | 12:07:00 | 13:14:01 | 1:07:01 | 1:01:37 | 5 | 16 |
Rock On | 100 a | HOBI33-1 | Scott Burbank | 115 | 12:07:00 | DNS | : : | 14:52:30 | 9 | 22 |
.. | .. | .. | 12:07:00 | : : | : : | |||||
.. | .. | .. | 12:07:00 | : : | : : | |||||
22 | 22 | 20 | ||||||||
Committee Boat: | ||||||||||
Tryst | 114 | APHR101 | Stuart Farrell |
Last Updated on 10/30/06
By Dick Roberts
Course: | NWMN | Race Distance: | 4.725 | First Start: | 13:45:00 | 02:45:00 | ||||
Boat | Sail | (Course) | (Dist.) | Start | Finish | Elapsed | Corr | |||
Name | No. | Type | Skipper | Rating | Time | Time | Time | Time | Place | OA |
DIVISION 1 | NFS | NWMN | 4.725 | |||||||
Tuesday | 19586 b | COLU26 | Bill Stange | 255 | 13:45:00 | 15:49:00 | 2:04:00 | 1:43:56 | 1 | 5 |
Runner | 69701 | RANC26-1 | Dan Randolph | 223 | 13:45:00 | 15:49:44 | 2:04:44 | 1:47:11 | 2 | 6 |
Slicker 'n Snot | 2242b | JBOA24 | Bancroft/Sarin | 204 | 13:45:00 | 15:51:41 | 2:06:41 | 1:50:38 | 3 | 8 |
Magician | 69300c | CATA30 | Brian Berg | 216 | 13:45:00 | 15:59:28 | 2:14:28 | 1:57:28 | 4 | 10 |
Backslider | 633 t | CAL27-2 | Larry Senn | 235 | 13:45:00 | 16:47:44 | 3:02:44 | 2:44:14 | 5 | 15 |
Blue Lullaby | 391a | NEWP28 | John Endresen | 228 | 13:45:00 | DNF | : : | 16:30:10 | 9 | 17 |
Zenobia | 49892b | C&C26-1 | Simon ffitch | 243 | 13:45:00 | DNF | : : | 16:30:10 | 9 | 17 |
Green Card | 478Xa | ERIC27 | Nigel Barron | 265 | 13:45:00 | DNS | : : | 16:30:30 | 11 | 19 |
.. | .. | .. | 13:45:00 | : : | : : | |||||
.. | .. | .. | 13:45:00 | : : | : : | |||||
DIVISION 2 | NFS | NWMN | 4.725 | |||||||
Sputnik | 69170a | MOORE24 | Steve Bunell | 186 | 13:50:00 | 15:24:23 | 1:34:23 | 1:19:45 | 1 | 1 |
Kowloon | 17a | OLSN911 | K. Chin | 147 | 13:50:00 | 15:37:26 | 1:47:26 | 1:35:52 | 2 | 4 |
Redfish Bluefish | 2208 t | ROCK22-1 | Jonathan Little | 150 | 13:50:00 | 15:51:11 | 2:01:11 | 1:49:23 | 3 | 7 |
Moose Unknown | 54909 | C&C35/III | John Aitchison | 140 | 13:50:00 | 15:52:08 | 2:02:08 | 1:51:07 | 4 | 9 |
Magic Button | 21818d | CAL39 | J. Hewitson | 138 | 13:50:00 | 16:10:05 | 2:20:05 | 2:09:13 | 5 | 13 |
Whistling Swan | 69494a | ISLA36 | Bill Pirrie | 173 | 13:50:00 | 16:19:24 | 2:29:24 | 2:15:47 | 6 | 14 |
Frog Prints | 79070 | DUFR34 | Tim Owens | 145 | 13:50:00 | 16:49:01 | 2:59:01 | 2:47:36 | 7 | 16 |
Grayling | Q7/9167 | Q-Class | Duke H Phan | 165 | 13:50:00 | DNF | : : | 16:35:10 | 9 | 20 |
.. | .. | .. | 13:50:00 | : : | : : | |||||
.. | .. | .. | 13:50:00 | : : | : : | |||||
DIVISION 3 | NFS | NWMN | 4.725 | |||||||
Candy | 40960 | JBOA35 | Ken Enge | 91 | 13:55:00 | 15:27:18 | 1:32:18 | 1:25:09 | 1 | 2 |
Gunsmoke | 35011 t | 1D35 | Mitch Etherton | 75 | 13:55:00 | 15:27:53 | 1:32:53 | 1:26:59 | 2 | 3 |
Delirium | 272 t | JBOA105 | Jerry Diercks | 96 | 13:55:00 | 16:03:08 | 2:08:08 | 2:00:35 | 3 | 11 |
Blue Lightning | 36025 | NEWY36-1 | Michael Riley | 123 | 13:55:00 | 16:13:05 | 2:18:05 | 2:08:24 | 4 | 12 |
Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | 13:55:00 | DNF | : : | 16:40:10 | 7 | 21 |
Rock On | 100 a | HOBI33-1 | Scott Burbank | 115 | 13:55:00 | DNS | : : | 16:40:30 | 9 | 22 |
.. | .. | .. | 13:55:00 | : : | : : | |||||
.. | .. | .. | 13:55:00 | : : | : : | |||||
22 | 22 | 16 | ||||||||
Committee Boat: | ||||||||||
Tryst | 114 | APHR101 | Stuart Farrell |
Last Updated on 10/30/06
By Dick Roberts